Prototypes | |||
---|---|---|---|
2 | Jaguar S | XW560,XW563 | S06,S07 |
1 | Jaguar B | XW566 | B08 |
1. Batch (Preston) | |||
15 | Jaguar GR1 | XX108-XX122 | S1-S15 |
15 | Jaguar T2 | XX136-XX150 | B1-B15 |
2. Batch (Preston) | |||
50 | Jaguar GR1 | XX719-XX768 | S16-S65 |
11 | Jaguar GR1 | XX817-XX827 | S66-S76 |
20 | Jaguar T2 | XX828-XX847 | B16-B35 |
3. Batch (Preston) | |||
25 | Jaguar GR1 | XX955-XX979 | S77-S101 |
20 | Jaguar GR1 | XZ101-XZ120 | S102-S121 |
4. Batch (Preston) | |||
24 | Jaguar GR1 | XZ355-XZ378 | S122-S145 |
20 | Jaguar GR1 | XZ381-XZ400 | S146-S165 |
Warton 1976-1977 | |||
2 | Jaguar T2 | XX915,XX916 | B36,B37 |
Warton 1982 | |||
1 | Jaguar T2 | ZB615 | B38 |
Last updated: August 26, 2007
Unit | Formed | Disbanded | Role |
---|---|---|---|
II(AC) sqn | 2/76 | 12/88 | Tac. Recce |
6 sqn | 10/74 | 5/07 | Offensive Air Support |
14 sqn | 4/75 | 10/85 | Offensive Air Support |
16(R) sqn | 11/91 | 3/05 | Offensive Air Support |
17 sqn | 6/75 | 3/85 | Offensive Air Support |
20 sqn | 3/77 | 6/84 | Offensive Air Support |
31 sqn | 1/76 | 10/84 | Offensive Air Support |
41(F) sqn | 4/76 | 3/06 | Tac. Recce |
54(F) sqn | 3/74 | 3/05 | Offensive Air Support |
226 OCU | 10/74 | to 16 sqn | Operational Conversion Unit |
Sources:
http://www.targetlock.org.uk/jaguar/
http://www.westrowops.co.uk/newsletter/elas.htm
http://www.scramble.nl/dbmil.htm
http://www.westrowops.co.uk/newsletter/stamu.htm
http://homepage.ntlworld.com/airnet/mam.html
http://www.raf.mod.uk/cosford/maintacs.html
http://www.demobbed.org.uk/aircraft.php?type=631
Jaguar – DCAE Cosford May 21, 2009 http://www.westrowops.co.uk/newsletter/elas.htm http://www.nvat.org.uk/cosford210509.htm
|
||||||
XX110 | EP | SPCL | 8955M | Desert | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XX112 | EA | 6sqn mks | – | Grey | Jaguar GR3A | Avionics Training Flt/ H143 |
XX117 | (ES) | 16Rsqn mks | – | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
XX119 | AI | SPCL | – | SPCL | Jaguar GR3A | BDRF/ H4 (BLDG503) |
XX723 | EU | 6sqn mks | – | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
XX724 | EC | 6sqn mks | – | Grey | Jaguar GR3A | BDRF/ H4 (BLDG503) |
XX725 | T | SPCL | – | Desert | Jaguar GR3A | BDRF/ H4 (BLDG503) |
XX726 | EB | 6sqn mks | 8947M | GY/GN | Jaguar GR1 | Av Mech Training School/ H146 |
XX727 | ER | U/m | 8951M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XX729 | EL | 6sqn mks | – | Grey | Jaguar GR3A | Avionics Training Flt/ H143 |
XX738 | ED | 6sqn mks | – | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
XX743 | EG | U/m | 8949M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XX746 | S | U/m | 8895M | GY/GN | Jaguar GR1 | Av Mech Training School/ H146 |
XX748 | EG | 6sqn mks | – | Grey | Jaguar GR3A | BDRF/ H4 (BLDG503) |
XX752 | EK | 6sqn mks | – | Grey | Jaguar GR3A | Avionics Training Flt/ H143 |
XX756 | W | U/m | 8899M | GY/GN | Jaguar GR1 | Av Mech Training School/ H146 |
XX766 | EF | 6sqn mks | 9257M | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
XX767 | FK | 41sqn mks | – | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
XX818 | DE | U/m | 8945M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XX819 | CE | U/m | 8933M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XX824 | AD | U/m | 9019M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XX825 | BN | 17sqn mks | 9020M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XX835 | EX | 6sqn mks | – | Grey | Jaguar T4 | BDRF/ H4 (BLDG503) |
XX840 | EY | 6sqn mks | – | Grey | Jaguar T4 | BDRF/ H4 (BLDG503) |
XX847 | EZ | 6sqn mks | – | Grey | Jaguar T4 | BDRF/ H4 (BLDG503) |
XX958 | BK | 17sqn mks | 9022M | GY/GN | Jaguar GR1 | BDRF/ H4 (BLDG503) |
XX959 | CJ | 20sqn mks | 8953M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XX967 | AC | 14sqn mks | 9006M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XX968 | AJ | 14sqn mks | 9007M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XX969 | 1 | U/m | 8897M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XX970 | EH | 6sqn mks | – | Grey | Jaguar GR3A | Avionics Training Flt/ H143 |
XX975 | 7 | 226ocu mks | 8905M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XX976 | BD | 17sqn mks | 8906M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XZ103 | EF | 6sqn mks | – | Grey | Jaguar GR3A | Avionics Training Flt/ H143 |
XZ104 | FM | 41sqn mks | – | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
XZ109 | EN | 6sqn mks | – | Grey | Jaguar GR3A | Avionics Training Flt/ H143 |
XZ112 | GW | U/m | – | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
XZ114 | EO | 6sqn mks | – | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
XZ115 | ER | U/m | – | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
XZ368 | E | U/m | 8900M | GY/GN | Jaguar GR1 | Av Mech Training School/ H146 |
XZ370 | JB | 17sqn mks | 9004M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XZ371 | AP | U/m | 8907M | GY/GN | Jaguar GR1 | Avionics Training Flt/ H143 |
XZ374 | JC | 14sqn mks | 9005M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XZ377 | EP | U/m | 8904M | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
XZ384 | BC | U/m | 8954M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XZ389 | BL | U/m | 8946M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XZ390 | DM | U/m | 9003M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
XZ391 | ET | 6sqn mks | – | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
XZ392 | EM | 6sqn mks | – | Grey | Jaguar GR3A | Avionics Training Flt/ H143 |
XZ398 | EQ | 6sqn mks | – | Grey | Jaguar GR3A | Avionics Training Flt/ H143 |
XZ399 | EJ | 6sqn mks | – | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
Recent Comments