Last updated: August 26, 2007
| Serial | C/N | Delivered | Write-off | Type | Sqdn | Code | Notes | |
|---|---|---|---|---|---|---|---|---|
| XW560 | S.06 | 12 Oct 1969 | 11 Aug 1972 | S | Boscombe Down Aviation Collection | |||
| XW563 | S.07 | 12 Jun 1970 | S | County Hall, Norwich | ||||
| XW566 | B.08 | 30 Aug 1971 | B | Stored Farnborough | ||||
| XX108 | S.1 | 27 Apr 1971 | GR.1 | Museum Duxford | ||||
| XX109 | S.2 | 01 May 1973 | GR.1 | 8918M | Museum Norwich, ex US | |||
| XX110 | S.3 | 1974 | GR.1 | 1SOTT | 8955M | EP | ||
| XX111 | S.4 | 30 May 1973 | ? | GR.1 | To G 27 314, IAF J1011 | |||
| XX112 | S.5 | 27 Sep 1973 | GR.3A | DCAE Cosford, update 14.06.07 | ||||
| XX113 | S.6 | 18 Oct 1973 | 17 Jul 1981 | GR.1 | ||||
| XX114 | S.7 | 13 Sep 1973 | 19 Sep 1983 | GR.1 | demobbed.org.uk | |||
| XX115 | S.8 | 13 Sep 1973 | GR.1 | 1SOTT | 8821M | To/ex G 27 315, IAF J1005 demobbed.org.uk | ||
| XX116 | S.9 | 02 Oct 1973 | GR.3A | MoD FSCTE, Manston, update 28.11.05 | ||||
| XX117 | S.10 | 31 Oct 1973 | GR.3 | RAF No 1 SoTT, Cosford, updated 28.11.05 | ||||
| XX118 | S.11 | 19 Nov 1973 | GR.1 | 8815M | To/ex G 27 318, IAF J1018 | |||
| XX119 | S.12 | 17 Dec 1973 | GR.3A | DCAE Cosford, spotty Jag, updated 23.08.07 | ||||
| XX120 | S.13 | 31 Jan 1974 | 17 Sep 1976 | GR.1 | ||||
| XX121 | S.14 | 01 Feb 1974 | GR.1 | EQ, Park Aviation Charlwood demobbed.org.uk | ||||
| XX122 | S.15 | 01 Feb 1974 | 02 Apr 1982 | GR.1 | ||||
| XX136 | B.1 | 01 Jun 1973 | 22 Nov 1974 | T.2 | ||||
| XX137 | B.2 | 04 Oct 1973 | 05 Feb 1976 | T.2 | ||||
| XX138 | B.3 | 25 Oct 1973 | T.2 | To/ex G 27 320, IAF J1001,to Oman 200 | ||||
| XX139 | B.4 | 10 Dec 1973 | T.4 | 41Sq | PT, Privately owned, Sproughton, update 30December2005 | |||
| XX140 | B.5 | 29 Jan 1974 | T.2 | 9008M | Private Owner Faygate demobbed.org.uk | |||
| XX141 | B.6 | 13 Mar 1974 | T.2A | AMIF | 9297M | T | ||
| XX142 | B.7 | 08 May 1974 | 22 Jul 1979 | T.2 | ||||
| XX143 | B.8 | 18 Apr 1974 | 18 Sep 1996 | T.2B | G 27 321 | |||
| XX144 | B.9 | 11 Jul 1974 | T.2A | U, Store Shawbury, Sold to Everett Aero Sproughton | ||||
| XX145 | B.10 | 14 Jun 1974 | T.2A | ETPS/QinetiQ | ||||
| XX146 | B.11 | 10 Jul 1974 | T.4 | GT, Privately owned, Sproughton, update 30December2005 | ||||
| XX147 | B.12 | 20 Aug 1974 | 26 Mar 1979 | T.2 | ||||
| XX148 | B.13 | 13 Sep 1974 | 29 Jul 1977 | T.2 | ||||
| XX149 | B.14 | 20 Sep 1974 | 27 Apr 1978 | T.2 | ||||
| XX150 | B.15 | 23 Oct 1974 | T.4 | Everett Aero, updated 06.09.2006 | ||||
| XX719 | S.16 | 04 Mar 1974 | GR.1A | To Oman 226 | ||||
| XX720 | S.17 | 08 May 1974 | GR.3A | Everett Aero Sproughton demobbed.org.uk | ||||
| XX721 | S.18 | 28 Feb 1974 | 22 Jun 1983 | GR.1 | ||||
| XX722 | S.19 | 20 Mar 1974 | GR.1 | Painter & Finisher School at St Athan demobbed.org.uk updated 04.05.06 | ||||
| XX723 | S.20 | 18 Apr 1974 | GR.3A | DCAE Cosford, updated 09.05.07 | ||||
| XX724 | S.21 | 29 May 1974 | GR.3A | DCAE Cosford, update 14.06.07 | ||||
| XX725 | S.22 | 30 May 1974 | GR.3A | DCAE Cosford, pink Jag, updated 23.08.07 | ||||
| XX726 | S.23 | 30 May 1974 | GR.1 | 1SOTT | 8947M | EB | ||
| XX727 | S.24 | 16 Jul 1974 | GR.1 | 1SOTT | 8951M | ER | ||
| XX728 | S.25 | 27 Jun 1974 | 7 Oct 1985 | GR.1 | ||||
| XX729 | S.26 | 08 Jul 1974 | GR.3A | DCAE Cosford, update 14.06.07 | ||||
| XX730 | S.27 | 30 Sep 1974 | GR.1 | 1SOTT | 8952M | EC | ||
| XX731 | S.28 | 16 Aug 1974 | 7 Oct 1985 | GR.1A | ||||
| XX732 | S.29 | 19 Jul 1974 | 27 Nov 1986 | GR.1A | ||||
| XX733 | S.30 | 21 Aug 1974 | 23 Jan 1996 | GR.1B | demobbed.org.uk | |||
| XX734 | S.31 | 22 Aug 1974 | GR.1 | 8816M | Park Aviation Charlwood, demobbed.org.uk | |||
| XX735 | S.32 | 13 Sep 1974 | 15 Sep 1976 | GR.1 | ||||
| XX736 | S.33 | 30 Sep 1974 | GR.1. | 9110M | BAE Brough | |||
| XX737 | S.34 | 27 Sep 1974 | GR.3A | Everett Aero Bentwaters, updated 06.08.06 | ||||
| XX738 | S.35 | 27 Sep 1974 | GR.3A | DCAE Cosford, update 14.06.07 | ||||
| XX739 | S.36 | 23 Oct 1974 | GR.1 | Syerston | 8902M | I, updated 06.08.2006 | ||
| XX740 | S.37 | 23 Oct 1974 | GR.1 | To Oman 225 | ||||
| XX741 | S.38 | 18 Nov 1974 | GR.1A | 04, Store Shawbury, Sold to Everett Aero Sproughton | ||||
| XX742 | S.39 | 14 Nov 1974 | 19 Apr 1983 | GR.1 | ||||
| XX743 | S.40 | 26 Nov 1974 | GR.1 | 1SOTT | 8949M | EG | ||
| XX744 | S.41 | 05 Dec 1974 | GR.1 | 9251M | Everett Aero Sproughton | |||
| XX745 | S.42 | 16 Dec 1974 | GR.1A | GW, Stored Boscombe Down | ||||
| XX746 | S.43 | 20 Dec 1974 | GR.1 | 1SOTT | 8895M | 09 | ||
| XX747 | S.44 | 20 Dec 1974 | GR.1 | 8903M | located in classroom at Cranwell demobbed.org.uk | |||
| XX748 | S.45 | 05 Feb 1975 | GR.3A | DCAE Cosford, update 14.06.07 | ||||
| XX749 | S.46 | 17 Feb 1975 | 10 Dec 1979 | GR.1 | ||||
| XX750 | S.47 | 17 Feb 1975 | 7 Feb 1984 | GR.1 | ||||
| XX751 | S.48 | 14 Apr 1975 | GR.1 | Syerston | 8937M | 10, updated 06.08.2006 | ||
| XX752 | S.49 | 04 Mar 1975 | GR.3A | DCAE Cosford, update 14.06.07 | ||||
| XX753 | S.50 | 18 Mar 1975 | GR.1 | 9087M | cockpit section with ET&PS | |||
| XX754 | S.51 | 22 Apr 1975 | 13 Nov 1990 | GR.1A | ||||
| XX755 | S.52 | 14 Apr 1975 | 10 Dec 1979 | GR.1 | ||||
| XX756 | S.53 | 23 Apr 1975 | GR.1 | 1SOTT | 8899M | AM | ||
| XX757 | S.54 | 06 May 1975 | GR.1 | 1SOTT | 8948M | CU | ||
| XX758 | S.55 | 02 May 1975 | 18 Nov 1981 | GR.1 | ||||
| XX759 | S.56 | 01 May 1975 | 1 Nov 1978 | GR.1 | ||||
| XX760 | S.57 | 22 May 1975 | 13 Sep 1982 | GR.1 | ||||
| XX761 | S.58 | 04 Jun 1975 | 6 Jun 1978 | GR.1 | cockpit only, Boscombe Down Museum, link | |||
| XX762 | S.59 | 04 Jun 1975 | 23 Nov 1979 | GR.1 | ||||
| XX763 | S.60 | 26 Jun 1975 | GR.1 | a private owner at Winterpick Industrial Estate nr. Blackstone West Sussex | ||||
| XX764 | S.61 | 02 Jul 1975 | GR.1 | a private owner at Terrys Cross Farm, Small Dole, West Sussex | ||||
| XX765 | S.62 | 02 Jul 1975 | GR.1 | Pr Cosford | ||||
| XX766 | S.63 | 08 Jul 1975 | GR.3A | Cosford, updated 12.03.06 | ||||
| XX767 | S.64 | 18 May 1975 | GR.3A | DCAE Cosford, updated 09.05.07 | ||||
| XX768 | S.65 | 12 Aug 1975 | 29 Sep 1982 | GR.1 | ||||
| XX817 | S.66 | 20 Aug 1975 | 17 Jul 1980 | GR.1 | ||||
| XX818 | S.67 | 15 Aug 1875 | GR.1 | 1SOTT | 8945M | DE | ||
| XX819 | S.68 | 20 Aug 1975 | GR.1 | 1SOTT | 8923M | CE | ||
| XX820 | S.69 | 03 Sep 1975 | 11 Jun 1982 | GR.1 | ||||
| XX821 | S.70 | 01 Sep 1975 | GR.1 | AMIF | 8896M | P | ||
| XX822 | S.71 | 22 Sep 1975 | 2 Jul 1976 | GR.1 | ||||
| XX823 | S.72 | 15 Sep 1975 | 25 Jul 1978 | GR.1 | ||||
| XX824 | S.73 | 23 Sep 1975 | GR.1 | 1SOTT | 9019M | AD | ||
| XX825 | S.74 | 16 Oct 1976 | GR.1 | 1SOTT | 9020M | BN | ||
| XX826 | S.75 | 02 Oct 1976 | GR.1 | 34, Everett Aero Sproughton, updated 03.10.2006 | ||||
| XX827 | S.76 | 06 Oct 1975 | 12 Feb 1981 | GR.1 | ||||
| XX828 | B.16 | 07 Nov 1974 | 1 Jun 1981 | T.2 | ||||
| XX829 | B.17 | 23 Dec 1974 | T.2A | GZ, Store Shawbury, Sold to Everett Aero Sproughton | ||||
| XX830 | B.18 | 20 Dec 1974 | T.2A | Coltishall, cockpit only | ||||
| XX831 | B.19 | 21 Mar 1974 | 30 Apr 1975 | T.2 | ||||
| XX832 | B.20 | 03 Feb 1975 | T.2A | EZ, Store Shawbury, Sold to Everett Aero Sproughton | ||||
| XX833 | B.21 | 20 Feb 1975 | T.2B | AT&E/QinetiQ | ||||
| XX834 | B.22 | 17 Mar 1975 | 7 Sep 1988 | T.2A | ||||
| XX835 | B.23 | 17 Mar 1975 | T.4 | DCAE Cosford, updated 23.08.07 | ||||
| XX836 | B.24 | 12 Mar 1975 | T.2A | ER, Store Shawbury, Sold to Everett Aero Sproughton | ||||
| XX837 | B.25 | 23 May 1975 | T.2 | 1SOTT | 8978M | Z | ||
| XX838 | B.26 | 29 Apr 1975 | T.4 | FZ, Everett Aero Bentwaters, updated 06.08.06 | ||||
| XX839 | B.27 | 22 May 1975 | T.2A | 9256M | scrapped 5/02 | |||
| XX840 | B.28 | 12 Jun 1975 | T.4 | DCAE Cosford, update 14.06.07 | ||||
| XX841 | B.29 | 27 Jun 1975 | T.4 | EW, Shawbury, updated 06.09.2006 | ||||
| XX842 | B.30 | 30 Jun 1975 | T.2A | Everett Aero, updated 06.09.2006 | ||||
| XX843 | B.31 | 08 Jul 1975 | 29 Aug 1991 | T.2A | ||||
| XX844 | B.32 | 27 Aug 1975 | T.2 | 9023M | scrapped | |||
| XX845 | B.33 | 27 Aug 1975 | T.4 | Cosford, updated 12.03.06 | ||||
| XX846 | B.34 | 16 Mar 1976 | T.4 | PV, Wfu Coltishall, demobbed.org.uk | ||||
| XX847 | B.35 | 16 Mar 1976 | T.4 | DCAE Cosford, updated 23.08.07 | ||||
| XX915 | B.36 | 20 Jul 1976 | 17 Jan 1984 | T.2 | ||||
| XX916 | B.37 | 18 Jan 1977 | 24 Jul 1981 | T.2 | ||||
| XX955 | S.77 | 06 Oct 1976 | GR.1A | GK, Sold to Germany,Hermeskeil Museum, September 2005 | ||||
| XX956 | S.78 | 22 Oct 1976 | GR.1 | 1SOTT | 8950M | BE | ||
| XX957 | S.79 | 24 Oct 1975 | 21 Oct 1981 | GR.1 | ||||
| XX958 | S.80 | 24 Oct 1975 | GR.1 | 1SOTT | 9022M | BK | ||
| XX959 | S.81 | 04 Nov 1975 | GR.1 | 1SOTT | 8953M | CJ | ||
| XX960 | S.82 | 03 Nov 1975 | 18 Jul 1979 | GR.1 | ||||
| XX961 | S.83 | 10 Nov 1975 | 28 May 1980 | GR.1 | ||||
| XX962 | S.84 | 13 Nov 1975 | GR.1B | 1SOTT | 9257M | E | ||
| XX963 | S.85 | 02 Dec 1975 | 25 May 1982 | GR.1 | ||||
| XX964 | S.86 | 27 Nov 1975 | 28 May 1980 | GR.1 | ||||
| XX965 | S.87 | 21 Nov 1975 | GR.1A | AMIF | 9254M | C | ||
| XX966 | S.88 | 02 Dec 1975 | GR.1 | 1SOTT | 8904M | EL | ||
| XX967 | S.89 | 15 Jan 1976 | GR.1 | 1SOTT | 9006M | AC | ||
| XX968 | S.90 | 19 Dec 1975 | GR.1 | 1SOTT | 9007M | AJ | ||
| XX969 | S.91 | 06 Jan 1976 | GR.1 | 1SOTT | 8897M | 01 | ||
| XX970 | S.92 | 06 Jan 1976 | GR.3A | DCAE Cosford, update 14.06.07 | ||||
| XX971 | S.93 | 06 Jan 1976 | 21 Mar 1978 | GR.1 | ||||
| XX972 | S.94 | 06 Jan 1976 | 6 Aug 1981 | GR.1 | ||||
| XX973 | S.95 | 15 Jan 1976 | 14 Apr 1981 | GR.1 | ||||
| XX974 | S.96 | 28 Jan 1976 | GR.3A | Baarlo, Netherlands, updated 30.08.06 | ||||
| XX975 | S.97 | Jan 1976 | GR.1 | 1SOTT | 8905M | 07 | ||
| XX976 | S.98 | 28 Jan 1976 | GR.1 | 1SOTT | 8906M | BD | ||
| XX977 | S.99 | 20 Feb 1976 | GR.1 | 9132M | sold to Everett Aero (BDRF St Athan) updated 05.01.06 | |||
| XX978 | S.100 | 25 Feb 1976 | 14 Jun 1977 | GR.1 | ||||
| XX979 | S.101 | 11 Feb 1976 | GR.1A | 9306M | Coltishall, cockpit section only | |||
| XZ101 | S.102 | 26 Feb 1976 | GR.1A | 9282M | D, Boscombe Down | |||
| XZ102 | S.103 | 05 Mar 1976 | 14 Dec 1976 | GR.1 | ||||
| XZ103 | S.104 | 27 Feb 1976 | GR.3A | DCAE Cosford, update 14.06.07 | ||||
| XZ104 | S.105 | 11 Mar 1976 | GR.3A | DCAE, updated 05.02.06 | ||||
| XZ105 | S.106 | 05 Mar 1976 | 16 Jun 1983 | GR.1 | ||||
| XZ106 | S.107 | 15 Mar 1976 | GR.3A | Everett Aero, updated 06.09.2006 | ||||
| XZ107 | S.108 | 18 Mar 1976 | GR.3A | Everett Aero, updated 06.09.2006 | ||||
| XZ108 | S.109 | 09 Jun 1976 | 3 Sep 1998 | 96 | ||||
| XZ109 | S.110 | 02 Apr 1976 | EN, Shawbury, updated 10.04.2007 | |||||
| XZ110 | S.111 | 05 Apr 1976 | 16 Jun 1983 | GR.1 | ||||
| XZ111 | S.112 | 07 Apr 1976 | 27 Oct 2000 | GR.1A | ||||
| XZ112 | S.113 | 12 Apr 1976 | GR.3A | DCAE Cosford, updated 09.05.07 | ||||
| XZ113 | S.114 | 27 Apr 1976 | GR.3A | Everett Aero, updated 06.09.2006 | ||||
| XZ114 | S.115 | 06 May 1976 | GR.3 | DCAE Cosford, updated 09.05.07 | ||||
| XZ115 | S.116 | 04 Jun 1976 | GR.3 | DCAE Cosford, updated 28.11.2006 | ||||
| XZ116 | S.117 | 28 May 1976 | 17 Jun 1987 | GR.1A | ||||
| XZ117 | S.118 | 28 May 1976 | GR.3 | ES, QinetiQ, updated 15.02.07 | ||||
| XZ118 | S.119 | 04 Jun 1976 | GR.3A | Everett Aero Bentwaters, updated 06.08.2006 | ||||
| XZ119 | S.120 | 28 May 1976 | GR.1A | AMIF | 9266M | FG | ||
| XZ120 | S.121 | 15 Jun 1976 | 25 Feb 1977 | GR.1 | ||||
| XZ355 | S.122 | 08 Jul 1976 | GR.3A | Everett Aero, updated 06.09.2006 | ||||
| XZ356 | S.123 | 09 Jul 1976 | GR.3A | Everett Aero Bentwaters, updated 06.08.06 | ||||
| XZ357 | S.124 | 16 Jul 1976 | GR.3A | Sproughton, updated 12.03.06 | ||||
| XZ358 | S.125 | 02 Nov 1976 | GR.1A | AMIF | 9262M | L | ||
| XZ359 | S.126 | 25 Aug 1976 | 13 Apr 1989 | GR.1A | ||||
| XZ360 | S.127 | 31 Aug 1976 | GR.3A | Everett Aero Bentwaters, updated 06.08.06 | ||||
| XZ361 | S.128 | 02 Sep 1976 | GR.3 | FT, Store Shawbury, Sold to Everett Aero Sproughton | ||||
| XZ362 | S.129 | 27 Sep 1976 | 24 Jul 1996 | GR.1B | ||||
| XZ363 | S.130 | 14 Sep 1976 | 25 Jul 2001 | GR.3 | ||||
| XZ364 | S.131 | 27 Sep 1976 | GR.3A | St Athan, updated 06.12.2005 | ||||
| XZ365 | S.132 | 01 Oct 1976 | 9 Jul 1985 | GR.1A | ||||
| XZ366 | S.133 | 06 Oct 1976 | GR.3A | Everett Aero Bentwaters, updated 06.08.06 | ||||
| XZ367 | S.134 | 01 Nov 1976 | GR.3 | GP, Store Shawbury | ||||
| XZ368 | S.135 | 01 Nov 1976 | GR.1 | 1SOTT | 8900M | AG | ||
| XZ369 | S.136 | 01 Nov 1976 | GR.3A | Everett Aero Bentwaters, updated 06.08.06 | ||||
| XZ370 | S.137 | 04 Nov 1976 | GR.1 | 1SOTT | 9004M | JB | ||
| XZ371 | S.138 | 01 Dec 1976 | GR.1 | 1SOTT | 8907M | AP | ||
| XZ372 | S.139 | 01 Dec 1976 | GR.3A | Everett Aero, updated 06.09.2006 | ||||
| XZ373 | S.140 | 01 Dec 1976 | 21 Jun 1995 | GR.1A | ||||
| XZ374 | S.141 | 05 Jan 1977 | GR.1 | 1SOTT | 9005M | JC | ||
| XZ375 | S.142 | 25 Jan 1977 | GR.1A | 9255M | GR, Coltishall, cockpit only | |||
| XZ376 | S.143 | 08 Mar 1977 | 7 Mar 1983 | GR.1 | ||||
| XZ377 | S.144 | 15 Feb 1977 | GR.3A | St Athan | ||||
| XZ378 | S.145 | 25 Feb 1977 | GR.1A | Sold to Mr Langdon(EP, Store Shawbury) updated 05.01.06, Topsham, Devon | ||||
| XZ381 | S.146 | 17 Mar 1977 | 20 Oct 1999 | GR.3 | ||||
| XZ382 | S.147 | 06 Apr 1977 | GR.1 | 8908M | Cold War Jets Collection at Bruntingthorpe | |||
| XZ383 | S.148 | 19 Apr 1977 | GR.1 | 1SOTT | 8901M | AF | ||
| XZ384 | S.149 | 06 Apr 1977 | GR.1 | 1SOTT | 8954M | BC | ||
| XZ385 | S.150 | 21 Apr 1977 | GR.3A | Everett Aero Bentwaters, updated 06.08.06 | ||||
| XZ386 | S.151 | 16 May 1977 | 24 Jun 1987 | GR.1A | ||||
| XZ387 | S.152 | 26 May 1977 | 12 Sep 1990 | GR.1A | ||||
| XZ388 | S.153 | 05 Jun 1977 | 1 Apr 1985 | GR.1 | ||||
| XZ389 | S.154 | 24 Jun 1977 | GR.1 | 1SOTT | 8946M | BL | ||
| XZ390 | S.155 | 05 Jul 1977 | GR.1 | 1SOTT | 9003M | DM | ||
| XZ391 | S.156 | 15 Jul 1977 | GR.3A | DCAE Cosford, updated 10.04.2007 | ||||
| XZ392 | S.157 | 17 Aug 1977 | GR.3A | DCAE Cosford, update 14.06.07 | ||||
| XZ393 | S.158 | 01 Sep 1977 | 12 Jul 1984 | GR.1A | ||||
| XZ394 | S.159 | 26 Sep 1977 | GR.3A | Everett Aero, updated 06.09.2006 | ||||
| XZ395 | S.160 | 30 Jan 1979 | 22 Aug 1984 | GR.1A | ||||
| XZ396 | S.161 | 23 Feb 1979 | GR.3A | Everett Aero Bentwaters, updated 06.08.06 | ||||
| XZ397 | S.162 | 11 Dec 1979 | ? | GR.1 | To/ex G 27 322, IAF J1006 | |||
| XZ398 | S.163 | GR.3 | DCAE Cosford, update 14.06.07 | |||||
| XZ399 | S.164 | 17 May 1979 | GR.3A | DCAE Cosford, update 14.06.07 | ||||
| XZ400 | S.165 | 29 Jun 1979 | GR.3A | Everett Aero Bentwaters, updated 06.08.06 | ||||
| ZB615 | B.38 | 1983 | T.2 | AT&E/QinetiQ |
| Unit | Formed | Disbanded | Role |
|---|---|---|---|
| II(AC) sqn | 2/76 | 12/88 | Tac. Recce |
| 6 sqn | 10/74 | 5/07 | Offensive Air Support |
| 14 sqn | 4/75 | 10/85 | Offensive Air Support |
| 16(R) sqn | 11/91 | 3/05 | Offensive Air Support |
| 17 sqn | 6/75 | 3/85 | Offensive Air Support |
| 20 sqn | 3/77 | 6/84 | Offensive Air Support |
| 31 sqn | 1/76 | 10/84 | Offensive Air Support |
| 41(F) sqn | 4/76 | 3/06 | Tac. Recce |
| 54(F) sqn | 3/74 | 3/05 | Offensive Air Support |
| 226 OCU | 10/74 | to 16 sqn | Operational Conversion Unit |
http://www.targetlock.org.uk/jaguar/
http://www.westrowops.co.uk/newsletter/elas.htm
http://www.scramble.nl/dbmil.htm
http://www.westrowops.co.uk/newsletter/stamu.htm
http://www.ukserials.com/
http://homepage.ntlworld.com/airnet/mam.html
http://www.raf.mod.uk/cosford/maintacs.html
http://www.demobbed.org.uk/aircraft.php?type=631
Jaguar - DCAE Cosford May 21, 2009 |
||||||
| XX110 | EP | SPCL | 8955M | Desert | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XX112 | EA | 6sqn mks | - | Grey | Jaguar GR3A | Avionics Training Flt/ H143 |
| XX117 | (ES) | 16Rsqn mks | - | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
| XX119 | AI | SPCL | - | SPCL | Jaguar GR3A | BDRF/ H4 (BLDG503) |
| XX723 | EU | 6sqn mks | - | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
| XX724 | EC | 6sqn mks | - | Grey | Jaguar GR3A | BDRF/ H4 (BLDG503) |
| XX725 | T | SPCL | - | Desert | Jaguar GR3A | BDRF/ H4 (BLDG503) |
| XX726 | EB | 6sqn mks | 8947M | GY/GN | Jaguar GR1 | Av Mech Training School/ H146 |
| XX727 | ER | U/m | 8951M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XX729 | EL | 6sqn mks | - | Grey | Jaguar GR3A | Avionics Training Flt/ H143 |
| XX738 | ED | 6sqn mks | - | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
| XX743 | EG | U/m | 8949M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XX746 | S | U/m | 8895M | GY/GN | Jaguar GR1 | Av Mech Training School/ H146 |
| XX748 | EG | 6sqn mks | - | Grey | Jaguar GR3A | BDRF/ H4 (BLDG503) |
| XX752 | EK | 6sqn mks | - | Grey | Jaguar GR3A | Avionics Training Flt/ H143 |
| XX756 | W | U/m | 8899M | GY/GN | Jaguar GR1 | Av Mech Training School/ H146 |
| XX766 | EF | 6sqn mks | 9257M | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
| XX767 | FK | 41sqn mks | - | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
| XX818 | DE | U/m | 8945M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XX819 | CE | U/m | 8933M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XX824 | AD | U/m | 9019M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XX825 | BN | 17sqn mks | 9020M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XX835 | EX | 6sqn mks | - | Grey | Jaguar T4 | BDRF/ H4 (BLDG503) |
| XX840 | EY | 6sqn mks | - | Grey | Jaguar T4 | BDRF/ H4 (BLDG503) |
| XX847 | EZ | 6sqn mks | - | Grey | Jaguar T4 | BDRF/ H4 (BLDG503) |
| XX958 | BK | 17sqn mks | 9022M | GY/GN | Jaguar GR1 | BDRF/ H4 (BLDG503) |
| XX959 | CJ | 20sqn mks | 8953M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XX967 | AC | 14sqn mks | 9006M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XX968 | AJ | 14sqn mks | 9007M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XX969 | 1 | U/m | 8897M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XX970 | EH | 6sqn mks | - | Grey | Jaguar GR3A | Avionics Training Flt/ H143 |
| XX975 | 7 | 226ocu mks | 8905M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XX976 | BD | 17sqn mks | 8906M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XZ103 | EF | 6sqn mks | - | Grey | Jaguar GR3A | Avionics Training Flt/ H143 |
| XZ104 | FM | 41sqn mks | - | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
| XZ109 | EN | 6sqn mks | - | Grey | Jaguar GR3A | Avionics Training Flt/ H143 |
| XZ112 | GW | U/m | - | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
| XZ114 | EO | 6sqn mks | - | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
| XZ115 | ER | U/m | - | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
| XZ368 | E | U/m | 8900M | GY/GN | Jaguar GR1 | Av Mech Training School/ H146 |
| XZ370 | JB | 17sqn mks | 9004M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XZ371 | AP | U/m | 8907M | GY/GN | Jaguar GR1 | Avionics Training Flt/ H143 |
| XZ374 | JC | 14sqn mks | 9005M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XZ377 | EP | U/m | 8904M | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
| XZ384 | BC | U/m | 8954M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XZ389 | BL | U/m | 8946M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XZ390 | DM | U/m | 9003M | GY/GN | Jaguar GR1 | 238sqn RECTS/ H3 (BLDG510) |
| XZ391 | ET | 6sqn mks | - | Grey | Jaguar GR3A | Av Mech Training School/ H146 |
| XZ392 | EM | 6sqn mks | - | Grey | Jaguar GR3A | Avionics Training Flt/ H143 |
| XZ398 | EQ | 6sqn mks | - | Grey | Jaguar GR3A | Avionics Training Flt/ H143 |
| XZ399 | EJ | 6sqn mks | - | Grey | Jaguar GR3A | Av Mech Training School/ H146 |